Families — Regter

Given names Surname Age Given names Surname Age Marriage Place Last change
30 24 121 0 Friday, March 2, 2018 12:17 PM
19 16 86 0 Wednesday, January 1, 2020 2:03 PM
no 5 Never
yes 0 Wednesday, January 1, 2020 6:37 PM
no 4 Never
69 44 107 0 Tuesday, March 6, 2018 12:33 PM
23 20 107 0 Friday, March 2, 2018 5:31 PM
35 23 236 4 Monday, February 26, 2018 3:04 PM
22 24 111 0 Monday, November 18, 2019 12:07 AM
63 63 70 0 Monday, November 18, 2019 12:45 AM
24 21 136 6 Friday, March 2, 2018 4:54 PM
39 43 120 0 Sunday, March 19, 2017 10:59 PM
27 26 196 2 Friday, May 17, 2019 1:15 AM
32 23 191 5 Friday, May 17, 2019 1:15 AM
24 27 157 0 Tuesday, February 27, 2018 11:25 PM
27 21 118 0 Friday, March 2, 2018 12:15 PM
36 34 133 0 Wednesday, February 28, 2018 6:34 PM
26 25 121 0 Friday, March 2, 2018 1:13 PM
no 0 Never
29 24 101 0 Sunday, January 5, 2020 2:51 AM
no 0 Never
20 21 169 1 Friday, May 17, 2019 2:08 AM
22 25 168 8 Friday, May 17, 2019 2:07 AM
38 24 152 10 Thursday, March 1, 2018 10:46 PM