Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
yes | 4 | YES | Y | R | |||||||||||
yes | 7 | YES | Y | ||||||||||||
yes | 3 | YES M | Y | ||||||||||||
yes | 6 | YES | Y | R | |||||||||||
36 | 25 | 424 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 2 | YES M | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 254 | 0 | YES | Y | |||||||||||
yes | 2 | YES | Y | ||||||||||||
29 | 25 |
about 1714
|
309 | 1 | YES | Y | R | ||||||||
yes | 2 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
25 | 508 | 9 | YES | Y | |||||||||||
|