Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 1 | 322 | 57 | M | YES | YES | ||||||||||
389 | 1 | 333 | 56 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
4 | F | YES | YES | |||||||||||||
about 1601
|
422 | 7 | M | YES | YES | R | ||||||||||
349 | 0 | 329 | 19 | M | YES | YES | ||||||||||
382 | 1 | 356 | 25 | M | YES | YES | ||||||||||
|